We asked over ten thousand individuals about the lies they tell their romantic partners.
What did we find?
For the most part, men and women are very similar when it comes to lying.
Top Lies Men Tell | Top Lies Women Tell | ||
---|---|---|---|
Snooping on my partner | 52% | Snooping on my partner | 59% |
Feeling insecure about my relationship | 51% | Feeling insecure about my relationship | 51% |
How often I masturbate | 49% | My feelings for someone else | 42% |
My sexual fantasies | 49% | Contact with prior partners | 41% |
Using pornography | 49% | My sexual satisfaction with my partner | 40% |
How I spend my free time | 45% | My sexual history | 39% |
My feelings for someone else | 45% | My sexual fantasies | 37% |
Contact with prior partners | 43% | My flirting | 35% |
My flirting | 41% | How I spend my free time | 33% |
My sexual history | 41% | How I spend money | 35% |
Key Differences?
Men are more likely than women to lie about how often they masturbate and their use of pornography.
Women are more likely to lie about being sexually satisfied and how they spend money.
More information on our online quizzes can be found here.